With changes in fuel prices impacting the transport industry, the fuel surcharge can rise, fall, or not be applied.
The fuel surcharge is based on an estimation of Australia Post's direct costs and indirect fuel costs that relies on existing fuel prices to predict fuel costs on a forward-looking basis.
Australia Post (domestic parcel sending contract) and StarTrack Courier Fuel Surcharge
Month | Surcharge |
---|---|
September 2025 | Surcharge 5.9% |
August 2025 | Surcharge 5.6% |
July 2025 | Surcharge 5.4% |
June 2025 | Surcharge 5.5% |
May 2025 | Surcharge 5.5% |
April 2025 | Surcharge 5.5% |
March 2025 | Surcharge 5.2% |
February 2025 | Surcharge 5.2% |
January 2025 | Surcharge 5.2% |
December 2024 | Surcharge 5.1% |
November 2024 | Surcharge 6.4% |
October 2024 | Surcharge 6.9% |
The surcharge is published 6 weeks in advance.
If you have any questions, please contact your Account Manager.